Genera originally described as, or later included in the Xyloryctinae that have since been assigned to other families are shown in green.
Synonyms are indented.
--> Synonyms are indented.
| GENUS | NOTES | |
| Acompsogma | ||
| Acria | Depressariidae | |
| Tisdra | Depressariidae | |
| Aeolanthes | Lecithoceridae | |
| Aerotypia | Gelechiidae | |
| Agriophara | Stenomatidae | |
| Agriopheara | Stenomatidae | |
| Agriophora | Stenomatidae | |
| Hypeuryntis | Stenomatidae | |
| Hypereuryntis | Stenomatidae | |
| Amorbaea | ||
| Amorboea | ||
| Amphoritis | Depressariidae | |
| Anachastis | ||
| Anoditica | ||
| Anoecea | ||
| Antisclerota | ||
| Araeostoma | ||
| Arignota | ||
| Arsirrhyncha | ||
| Asapharcha | Gelechiidae | |
| Athrotaxivora | Hierodoris group | |
| Athrypsiastis | ||
| Topiris | ||
| Atremaea | Gelechiidae | |
| Bassarodes | ||
| Bida | ||
| Boydia | ||
| Brachybelistis | ||
| Caenorycta | ||
| Callicopris | ||
| Capnolocha | ||
| Catanomistis | ||
| Catoryctis | ||
| Chalarotona | ||
| Chereuta | ||
| Amphimelas | ||
| Chironeura | ||
| Cilicitis | ||
| Cladophantis | ||
| Clepsigenes | ||
| Clerarcha | ||
| Comocritis | Yponomeutidae ? | |
| Comoscotopa | syn. Phylomictis | |
| Compsotorna | ||
| Theiosia | ||
| Cophomantella | Lecithoceridae | |
| Cophomantis | Lecithoceridae | |
| Copidoris | ||
| Crypsicharis | ||
| Cryptophasa | ||
| Cryptophaga | ||
| Nycterobia | ||
| Nycterobius | ||
| Nycterobius | ||
| Zitua | ||
| Cyphoryctis | ||
| Donacostola | Depressariidae | |
| Echiomima | ||
| Energia | Stenomatidae | |
| Enteremna | Depressariidae | |
| Epichostis | Depressariidae | |
| Epidiopteryx | ||
| Epimactis | Lecithoceridae | |
| Eporycta | ||
| Eschatura | ||
| Phloeophora | ||
| Phloeophorba | ||
| Eupetochira | ||
| Exacristis | ||
| Exoditis | ||
| Gemorodes | ||
| Ghuryx | ||
| Glycynympha | ||
| Glyphidocera | Symmocidae | |
| Gomphoscopa | ||
| Pachycera | ||
| Gonioma | ||
| Protrachyntis | ||
| Harpagandra | Symmocidae | |
| Hermogenes | ||
| Heterochyta | Oecophorinae? | |
| Hylypnes | ||
| Hyperoptica | ||
| Hypertricha | ||
| Idiomictis | ||
| Illidgea | ||
| Iulactis | ||
| Leistarcha | ||
| Tigava | ||
| Leistogenes | Gelechiidae | |
| Leptobelistis | ||
| Lichenaula | ||
| Linoclostis | Oecophoridae | |
| Liparistis | ||
| Loboptila | Depressariidae | |
| Lophobela | ||
| Malacognostis | ||
| Maroga | ||
| Menesta | Stenomatidae | |
| Metantithyra | ||
| Metathrinca | ||
| Microphidias | ||
| Mnarolitia | ||
| Mylocera | Stathmopodinae | |
| Myriopleura | Lecithoceridae | |
| Mystacernis | ||
| Nemotyla | Symmocidae | |
| Neospastis | Stenomatidae | |
| Neopastis | Stenomatidae | |
| Niphorycta | ||
| Notosara | Depressariidae | |
| Odites | Lecithoceridae | |
| Gozmaniola | Lecithoceridae | |
| Euteles | Lecithoceridae | |
| Eciteles | Lecithoceridae | |
| Paradoris | Lecithoceridae | |
| Oditoides | Lecithoceridae | |
| Ommatothelxis | ||
| Cyanocrates | ||
| Opisina | ||
| Nephantis | ||
| Pansepta | ||
| Pantelamprus | ||
| Paraclada | ||
| Paralecta | ||
| Pavolechia | Gelechiidae | |
| Peleopoda | Oecophoridae | |
| Dolidiria | Oecophoridae | |
| Durrantia | Oecophoridae | |
| Perixestis | ||
| Philarista | ||
| Phracyps | ||
| Phthonerodes | ||
| Psilosceles | ||
| Phylomictis | Stenomatidae | |
| Comoscotopa | Stenomatidae | |
| Pilostibes | ||
| Marisba | ||
| Plectophila | ||
| Plocamosaris | Gelechiidae | |
| Potniarcha | ||
| Procometis | Autostichidae | |
| Hyostola | Autostichidae | |
| Macrozygona | Autostichidae | |
| Promenesta | Stenomatidae | |
| Prothamnodes | ||
| Psarolitia | ||
| Pseudoprocometis | ||
| Ptochoryctis | Autostichidae | |
| Scieropepla | ? Hierodoris group | |
| Sphalerostola | ||
| Stachyneura | ||
| Symphorostola | ||
| Synchalara | Stenomatidae | |
| Telecrates | ||
| Thalamarchella | Oecophoridae | |
| Thalamarchis | Oecophoridae | |
| Thymiatris | ||
| Thyrocopa | ||
| Catamempsis | ||
| Hodegia | ||
| Psychra | ||
| Ptychothrix | ||
| Synomotis | ||
| Thysiarcha | ||
| Trichernis | Lecithoceridae | |
| Trichloma | Autostichidae | |
| Trypherantis | ||
| Tymbophora | ||
| Uzucha | ||
| Xerocrates | ||
| Xylodryadella | ||
| Xylodryas | ||
| Xylomimetes | ||
| Xylorycta | ||
| Neodrepta | ||
| Xyloricta | ||
| Zaphanaula | ||
| Zauclophora | ||
| Zanclophora |